November 27, 20204 yr Author REGULAR SEASON ROUND 2 Match 1 Model 1 - Model 2 Match 2 Model 1 - Model 2 Match 3 Model 1 - Model 2 Match 4 Model 1 - Model 2 Match 5 Model 1 - Model 2 Match 6 Model 1 - Model 2 Match 7 Model 1 - Model 2 Match 8 Model 1 - Model 2 To vote: Choose your favorite on each match. Simple as that Match 1 - Match 2 - Match 3 - Match 4 - Match 5 - Match 6 - Match 7 - Match 8 -
November 27, 20204 yr Match 1 - 2 Match 2 - 2 Match 3 - 2 Match 4 - 2 Match 5 - 2 Match 6 - 1 Match 7 - 1 Match 8 - 2
November 27, 20204 yr Match 1 - Model 1 Match 2 - Model 1 Match 3 - Model 2 Match 5 - Model 2 Match 6 - Model 2 Match 7 - Model 2 Match 8 - Model 2
November 27, 20204 yr Match 1 - Model 1 Match 2 - Model 2 Match 3 - Model 1 Match 4 - Model 2 Match 5 - Model 2 Match 6 - Model 1 Match 7 - Model 2 Match 8 - Model 1
November 27, 20204 yr Match 1 - 2 Match 2 - 2 Match 3 - 2 Match 4 - 2 Match 5 - 1 Match 6 - 2 Match 7 - 1 Match 8 - I like both but I choose 1
November 27, 20204 yr Match 1 - 1 Match 2 - 2 Match 3 - 1 Match 4 - 1 Match 5 - 2 Match 6 - 2 Match 7 - 1 Match 8 - 2
November 28, 20204 yr Match 1 - 2 Match 2 - 2 Match 3 - 1 Match 4 - 1 Match 5 - 1 Match 6 - 1 Match 7 - 1 Match 8 - 1
November 28, 20204 yr Match 1 - 1 Match 2 - 2 Match 3 - 1 Match 4 - 2 Match 5 - 2 Match 6 - 2 Match 7 - 1 Match 8 - 1
November 28, 20204 yr Match 1 - 1 Match 2 - 1 Match 3 - 1 Match 4 - 2 Match 5 - 2 Match 6 - 2 Match 7 - 2 Match 8 - 1
November 28, 20204 yr Match 1 - 2 Match 2 - 2 Match 3 - 2 Match 4 - 2 Match 5 - 1 Match 6 - 1 Match 7 - 1 Match 8 - 1
November 28, 20204 yr Author Match 1 - 2 Match 2 - 2 Match 3 - 2 Match 4 - 1 Match 5 - 2 Match 6 - 2 Match 7 - 2 Match 8 - 1
November 28, 20204 yr Match 1 - 1 Match 2 - 1 Match 3 - 2 Match 4 - 2 Match 5 - 1 Match 6 - 2 Match 7 - 2 Match 8 - 1
November 28, 20204 yr Author 23 hours ago, Matt! said: Match 1 - Model 1 Match 2 - Model 1 Match 3 - Model 2 Match 5 - Model 2 Match 6 - Model 2 Match 7 - Model 2 Match 8 - Model 2 You're missing Match 4
November 28, 20204 yr 2 minutes ago, Stormbringer said: You're missing Match 4 Sorry! Match 4 - Model 1
November 28, 20204 yr Author Results First number Model 1, second number Model 2 Match 1 - 54% - 46% Match 2 - 38% - 62% Match 3 - 46% - 54% Match 4 - 38% - 62% Match 5 - 38% - 62% Match 6 - 38% - 62% Match 7 - 62% - 38% Match 8 - 69% - 31%
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.