Skip to content

Models Competition

Featured Replies

  • Author

My opinion:

Regarding the results so far I'm very pleased with the first place, Julie Ordon, Karen Mulder, Izabel Goulart, Helena Christensen.

I think they are in good hands.

Best lips: I love the top 10. :heart:

Best Smile: I would like to see Josie Maran in the first 3 positions of the best smile. although it has been in 7th which is pretty good. I think she deserved more than miranda, janet, ana, or Christy. I do not like their smiles. I'm glad elle macherson have been in the top 10.

Best Hair: I like the top 10, but alessandra 3 position? :melow:

Best Eyes:I like almost all of them, however valentina zelyaeva not think it deserved to be in 4th. a very common blue, small eyes ...... I think adriana lima much deserved to be in the top 10.

Best nose: Tomorrow

I'm positively surprised with Xenia's results!

  • Author

Best Nose:

1. Doutzen Kroes: 159.8 = 7.99

Image hidden for guestsSign in to view

2. Anna Christine Speckhart: 158.8 = 7.94

Image hidden for guestsSign in to view

3. Inguna Butane: 156 = 7.8

Image hidden for guestsSign in to view

4. Kate Upton: 152.5 = 7.62

Image hidden for guestsSign in to view

5. Ana Beatriz Barros: 148.5 = 7.42

Image hidden for guestsSign in to view

6. Julie Ordon: 148 = 7.4

Image hidden for guestsSign in to view

7. Michea Crawford: 146.7 = 7.33

Image hidden for guestsSign in to view

8. Adriana Lima: 146 = 7.3

Image hidden for guestsSign in to view

9. Jessica Stam: 145.9 = 7.29

Image hidden for guestsSign in to view

10. Claudia Schiffer/ Violet Budd/ Katsia Damankova: 145.5 = 727

Image hidden for guestsSign in to viewImage hidden for guestsSign in to view

Image hidden for guestsSign in to view

11. Ashley Smith: 145.3 = 7.26

12. Valentina Zelyaeva/Valeria Mazza: 145 = 7.25

13. Cintia Dicker: 144 = 7.2

14. Edita Vilkeviciute: 143.5 = 7.17

15. Emily Didonato: 143.4 = 7.17

16. Tori Praver: 143.3 = 7.16

17. Isabela Sococini: 142.8 = 7.14

18. Jenna Pietersen: 141.5 = 7.07

19. Bar Refaeli: 141= 7.05

20. Maryna Linchuk: 139.4 = 6.97

21. Andi Muise/ Gabriella Holsten/ Jarah Mariano: 138 = 6.9

22. Carla Ossa: 137.5 = 6.87

23. Christy Turlington/ Gracie Carvalho: 136.5 = 6.825

24. Alessandra Ambrósio: 136.4 = 6.82

25. Aline Nakashima: 136.2 = 8.81

26. Olga Kurylenko: 136 = 6.8

27. Esti Ginzburg: 135.5 = 6.77

28. Lisalla Montengero: 134.5 = 6.72

29. Petra Nemcova/ Ariadne Artlies/ Alejandra Alonso: 133.5 = 6.67

30. Renata Sozzi/Karen Mulder/ Catrinel Menghia/Simone Villas Boas: 133 = 6.65

31. Diana Villas Boas/ Renata Kuerten: 132.5 = 6.62

32. Clara Alonso: 131.8 = 6.59

33. Naomi Campbell/ Sasha Luss:: 131.5 = 6.57

34. Helena Christensen: 131.4 = 6.57

35. Emanuela De Paula/Elle Macpherson: 131 = 6.55

36. Laetitia Casta/Barbara Herrera: 130.5 = 6.52

37. Alina Vacariu: 130 = 6.5

38. Bianca Klamt: 129 = 6.45

39. Cindy Crawford: 128.5 = 6.42

40. Isabeli Fontana/Xenia/ Nicole Trunfio: 128 = 6.4

41. Ginta Lapina/ Dominique Piek: 127.5 = 6.37

42. Karen Carreno: 127.4 = 6.37

43. Marisa Miller: 127 = 6.35

44. Candice Boucher /Milla Jovovitch/ Eva Herzigova: 125 = 6.25

45. Brookyn Decker: 124.1 = 6.20

46. Fabiana Semprebom: 123 = 6.15

47. Carolina: 122.1 = 6.10

48. Eva Gonzalez/ Fernanda Mello:: 122 = 6.1

49. Lucia Dvorska: 121 = 6.05

50. Josie Maran/ Shannan Click: 120.8 = 6.04

51. Hannah Davis: 120.5 = 6.02

52. Heidi Klum: 119.6 = 5.98

53. Pania Rose: 119.5 = 5.97

54. Shanina Shaik: 118.7 = 5.93

55. Irina Shayk/ Janeta Samp:: 118 = 5.9

56. Samantha Gradoville: 117.5 = 5.87

57. Alexandra Tretter/ Tyra Banks: 116.5 = 5.8

58. Jessiqa Pace: 116 = 5.8

59. Bianca Balti: 115 = 5.75

60. Jessica Marie: 114.5 = 5.72

61. Bree Condon: 114 = 5.7

62. Mayra Suarez: 113 = 5.65

63. Julia Stegner/ Yamila Diaz: 112.5 = 5.62

64. Marloes Horst/ Constamce Jablonski/ Blanca Romero: 112 = 5.6

65. Nomie Lenoir: 111.5 = 5.57

66. Abbey Lee/Natalia Vodianova: 111 = 5.55

67. Miranda Kerr: 109.9 = 5.49

68. Candice Swanepoel: 109.5 = 5.47

69. Anahi Gonzalez: 109 = 5.45

70. Amber Arbucci: 108 = 5.4

71. Eniko Mihalik: 107 = 5.35

72. Kim Cloutier: 106 = 5.3

73. Rianne Tem Haken: 106.2 = 5.31

74. Rosie Huntington-Whiteley: 102.5 = 5.12

75. Ana Claudia Michels: 100 = 5

76. Jennifer Lamiraqui: 95.5 = 4.77

77. Gisele Bundchen/Izabel Goulart: 93 = 4.65

78. Linda Evangelista: 92 = 4.6

79. Kasia Struss: 91.3 = 4.56

80. Aymeline Valade: 89 = 4.45

81. Karolina Kurkova: 84 = 4.2

great :D :D

  • Author

Best Abs:

1. Marisa Miller: 176.2 = 8.81

Image hidden for guestsSign in to view

2. Michea Crawford: 171 = 8.55

Image hidden for guestsSign in to view

3. Gisele Budchen: 169.5 = 8.47

Image hidden for guestsSign in to view

4. Petra Nemcova: 169.3 = 8.46

Image hidden for guestsSign in to view

5. Barbara Herrera: 169 = 8.5

Image hidden for guestsSign in to view

6. Diana Villas Boas: 168.9 = 8.445

Image hidden for guestsSign in to view

7. Carolina Ardohain: 168.8 = 8.44

Image hidden for guestsSign in to view

8. Catrinel Menghia/ Jenna Pietersen:: 168.5 = 8.42

Image hidden for guestsSign in to viewImage hidden for guestsSign in to view

9. Candice Swanepoel: 168 = 8.4

Image hidden for guestsSign in to view

10. Simone Villas Boas: 167.1 = 8.35

Image hidden for guestsSign in to view

11. Bree Condon: 167 = 8.35

12. Isabela Sococini: 165.8 = 8.29

13. Miranda Kerr: 165.3 = 8.26

14. Cintia Dicker: 162.5 = 8.12

15. Helena Christensen/Valeria Mazza/ Violet Budd/Kate Upton: 162 = 8.1

16. Valentina Zelyaeva: 161.5 = 8.07

17. Christy Turlington/ Ariadne Artlies: 161 = 8.05

18. Tori Praver/ Dominique Piek: 160.5 = 8.02

19. Elle Macpherson: 160 = 8

20. Josie Maran: 159.4 = 7.97

21. Anahi Gonzalez: 158.3 = 7.91

22. Isabeli Fontana/Marloes Horst: 158 = 7.9

23. Amber Arbucci: 157.9 = 7.89

24. Jarah Mariano: 157 = 7.85

25. Andi Muise: 156.7 = 7.83

26. Claudia Schiffer/ Rosie: 156.5 = 7.82

27. Maryna Linchuk: 156.4 = 7.82

28. KatsiaDamankova: 156 = 7.8

29. Milla Jovovitch: 155.8 = 7.79

30. Janeta Samp: 155 = 7.75

31. Edita Vilkeviciute/Mayra Suarez: 154.5 = 7.72

32. Emanuela De Paula/ Alina Vacariu/ Fabiana Semprebom: 154 = 7.7

33. Alessandra Ambrósio/Brookyn Decker: 153.9 = 7.69

34. Bar Refaeli: 153.8 = 7.69

35. Xenia T: 153.5 = 7.67

36. Eniko/ Shannan Click: 153.3 = 7.66

37. Yamila Diaz: 152.4 = 7.62

38. Irina Shayk/Hannah Davis: 152.1 =

39. Amanda Brandão/ Gracie Carvalho: 152 = 7.6

40. Hannah Davis: 151.8 = 7.60

41. Adriana Lima: 151.5 = 7.57

42. Olga Kurylenko/ Renata Kuerten: 151 = 7.55

43. Aline Nakashima 150.3 = 7.51

44. Tyra Banks: 150 = 7.5

45. Carla Ossa: 149 = 7.45

46. Naomi Campbell: 148.5 = 7.42

47. Bianca Klamt/ Pania Rose: 147 = 7.35

48. Ana Claudia Michels: 146.5 = 7.32

49. Shanina Shaik/ Esti Ginzburg:: 146 = 7.3

50. Renata Sozzi/Clara Alonso: 145.5 = 7.27

51. Lucia Dvorska: 145.3 = 7.26

52. Lisalla Montengero: 145 = 7.25

53. Izabel Goulart: 144.7 = 7.23

54. Bianca Balti: 144 = 7.2

55. Jessica Marie: 143.5 = 7.17

56. Julie Ordon/ Nicole Trunfio: 143 = 7.15

57. Eva Gonzalez: 142.7 = 7.13

58. Karen Carreno: 142 = 7.1

59. Laetitia Casta/Rianne Tem Haken/ Jessiqa Pace:: 141.5 = 7.07

60. Ana Beatriz Barros: 141.3 = 7.06

61. Eva Herzigova/ Fernanda Mello: 141 = 7.05

62. Gabriella Holsten: 140.5 = 7.02

63. Cindy Crawford/Anna Christine Specktart: 140 = 7

64. Karen Mulder: 139 = 6.95

65. Samantha Gradoville: 138.5 = 6.92

66. Noemie Lenoir: 137.5 = 6.87

67. Candice Boucher: 135 = 6.75

68. Constamce Jablonski: 133 = 6.7

69. Jennifer Lamiraqui: 132.5 = 6.62

70. Emily Didonato/Abbey Lee: 131 = 6.55

71. Natalia Vodianova/ Inguna Butane:: 130 = 6.5

72. Doutzen Kroes: 129.5 = 6.47

73. Julia Stegner: 128 = 6.4

74. Blanca Romero: 127 = 6.35

75. Alexandra Tretter: 124.5 = 6.22

76. Aymeline Valade: 123.5 = 6.17

77. Gabriella Holsten: 123 = 6.15

78. Karolina Kurkova: 121 = 6.05

79. Linda Evangelista/ Jessica Stam: 120.5 = 6.02

80. Ashley Smith: 120 = 6

81. Alejandra Alonso: 117.5 = 5.87

82. Ginta Lapina: 116.5 = 5.82

83. Sasha Luss: 110.5 = 5.52

84. Kasia Struss: 107 = 5.35

  • Author

Candice should be the first :chicken: :sex:

but I like the results :drool:

Now Marisa is definitely in the right spot, glad to see her at #1

Candice should be the first :chicken: :sex:

but I like the results :drool:

With what abs? She's all hip, there's no real 'ab' per say.

  • Author
Candice should be the first :chicken: :sex:

but I like the results :drool:

With what abs? She's all hip, there's no real 'ab' per say.

I like it :idk: And she still had a good score. :) I said it but I think marisa also deserves, I like the results :yes:

Best cleavage in minutes

  • Author

Best Cleavage:

Kim Cloutier: 188.2 = 9.41

Image hidden for guestsSign in to view

2. Tyra Banks: 187 = 9.4

Image hidden for guestsSign in to view

3. Marisa Miller: 184.5 = 9.2

Image hidden for guestsSign in to view

4. Kate Upton: 183.5 = 9.17

Image hidden for guestsSign in to view

5. Carolina Ardohain: 177.2 = 8.86

Image hidden for guestsSign in to view

6. Heidi Klum: 176.8 = 8.84

Image hidden for guestsSign in to view

7. Catrinel Menghia: 176 = 8.8

Image hidden for guestsSign in to view

8. Bree Condon: 174.5 = 8.72

Image hidden for guestsSign in to view

9. Isabela Soncini: 174 = 8.7

Image hidden for guestsSign in to view

10. Jarah Mariano: 169.5 = 8.47

Image hidden for guestsSign in to view

11. Bar Rafaeli: 168 = 8.4

12. Laetitia: 167 = 8.35

13. Michea Crawford: 166 = 8.3

14. Claudia Schiffer: 165.5 = 8.27

15. Petra nemcova: 164 = 8.2

16. Ariadne Artlies: 163.8 = 8.19

17. Adriana Lima: 162.5 = 8.12

18. Violet Budd: 162.4 = 8.12

19. Josie Maran: 160.8 = 8.04

20. Diana Villas Boas: 160.5 = 8.02

21. Jenna Pietersen: 160 = 8

22. Helena Christensen: 159.3 = 7.96

23. Elle macpherson: 158 = 7.9

24. Brookyn Decker: 157 = 7.85

25. Gisele Bundchen/Alina Vacariu: 156 = 7.8

26. Cintia Dicker: 155.5 = 7.77

27. Yamila Diaz: 153.5 = 7.67

28. Izabel Goulart: 152.4 = 7.62

29. Esti Ginzburg: 150.5 = 7.52

30. Ashley Smith: 150 = 7.5

31. Fabiana Semprebom: 149.5 = 7.47

32. Karen Mulder/ Eva Herzigova: 147.5

33. Edita Vilkeviciute: 147 = 7.35

34. Emanuela de Paula/Nicole Trunfio: 145.8 = 7.29

35. Cindy/Marloes: 144.5 = 7.22

36. Olga/Mayra: 144 = 7.2

37. Pania Rose: 143.6 = 7.18

38. Blanca Romero: 143.5 = 7.17

39. Ana BB: 143.3 = 7.16

40. Dominique Piek: 143 = 7.2

41. Barbara Herrera: 142 = 7.1

42. Isabeli: 141 = 7.05

43. Katsia: 141.5 = 7.07

44. Eva G: 140.8 = 7.04

45. Karen Carreno: 140.7 = 7.035

46. Aline Nakashima: 140.6 = 7.03

47. Fernanda Mello: 140 = 7

48. Bianca Klamt: 139.9 = 6.99

49. Eniko M: 138.6 = 6.93

50. Gabriella Holsten: 138 = 6.9

51. Candice Boucher/Clara Alonso: 136.5

52. Noemie Lenoir: 136.3 = 6.81

53. Shannan Click: 136 = 6.8

54. Carla Ossa: 135.5 = 6.77

55. Gracie Carvalho: 135 = 6.75

56. Janeta Samp: 134.4 = 6.72

57. Valentina Zelyaeva: 133.7

58. Xenia T: 133.5 = 6.67

59. Naomi Campbell: 133.3 = 6.66

60. Rosie HW: 133 = 6.65

61. Simone Villas Boas: 132.3 = 6.61

62. Tori Praver: 132 = 6.6

63. Doutzen Kroes: 131.5 = 6.57

64. Samantha Gradoville: 131.3 = 6.56

65. Shanina Shaik/Renata Kuerten: 130.5 = 6.52

66. Maryna Linchuk: 129.8 = 6.49

67. Amber Arbucci: 129.5 = 6.47

68. Ana Claudia Michels: 129.3 = 6.46

69. Linda Evangelista: 129 = 6.45

70. Alessandra Ambrósio: 128.9 = 6.44

71. Bianca Balti/ Jessiqa Pace/ Lisalla Montengero:: 128 = 6.4

72. Andi Muise: 127.8 = 6.39

73. Anahi Gonzalez: 126.5 = 6.32

74. Renata Sozzi: 126 = 6.3

75. Miranda Kerr: 125.4 = 6.27

76. Aymeline Valade: 125 = 6.25

77. Candice Swanepoel / Amanda Brandão/ Jennifer Lamiraqui:: 123 = 6.15

78. Karolina Kurkova: 122 = 6.1

79. Irina Shayk: 120.5 = 6.02

80. Hannah Davis: 119 = 5.95

81. Abbey Lee: 118 = 5.9

82. Lucia Dvorska: 114.3 = 5.71

83. Jessica Marie: 114 = 5.7

84. Christy Turlington: 113.5 = 5.67

85. Natalia Vodianova: 107 = 5.35

86. Valeria Mazza: 106.5 = 5.32

87. Sasha Luss: 106.1 = 5.30

88. Gabriella Holsten: 104.5 = 5.22

89. Emily Didonato: 104 = 5.2

90. Ginta Lapina: 103.5 = 5.17

91. Anne Christine S: 103 = 5.15

92. Julie Ordon: 101.8 = 5.09

93. Julia Stegner: 101 = 5.05

94. Jessica Stam: 100.8 = 5.04

95. Rianne Tem Haken: 91.5 = 4.57

96. Constamce Jablonski: 88.5 = 4.45

97. Alejandra Alonso: 88 = 4.4

98. Alexandra Tretter: 84.5 = 4.22

99. Inguna Butane: 78.5 = 3.92

100. Kasia Struss: 70.7 = 3.53

101. Milla Jovovitch: 55.8 = 2.79

great results, I´m especially glad for Marisa :heart: she deserves it! And nicely surprised by Gisele :yes:

Yay for the top 3!

So far I pretty much agree with all the top 10s.

  • Author
^^I think Bar should have been Number 1 there but anyway I can accept the results! Thanks so much Sag.

+1 however great results :drool: Thank you :blush:

  • Author

best butt tomorrow, I do not have my pc

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.