Jump to content
Forum Look Announcement

Featured Replies

Mood/Theme 3

Music 2

Visual Elements 4

Effectiveness 3

Likability 3

  • Author

Round 75 Score: "The Sexiest Gifts On Earth" (2012)


60.33


-----------------------------------------------------------------------------------------------


 


Rankings will be posted later :flower:


  • Author

All-Time BEST VS Commercial Competition - Results

TOP 10 (7-5)


7. "What is Sexy" (2001)

Points: 85.01


6. Backstage Sexy (2003)

Points: 86.78


5. VS Cotton Lingerie (2010)

Points: 89.06


  • Author

All-Time BEST VS Commercial Competition - Results

TOP 10 (4-2)


4. Secret Embrace Lace (2007)

Points: 90.25


3. Dreams Angels Push-Up (2009?)

Points: 91.70


2. What Is Sexy "Gisele" (2002)

Points: 92.64


#3 and #5 are my favorites out of the 9. Miranda  :heart:

  • Author

All-Time BEST VS Commercial Competition - Results

make%20it%20clap.gifWINNERmake%20it%20clap.gif

 

1. Victoria's Secret Holiday (2008)

Points: 97.18

 


 

A list of the rest of the rankings will be posted later :)

Such a strong top 10 and number one is perfect! Thank you Pink for this competition  :flower:

Thanks for the comp Pinky!

Great top 10 :D

 

+1, thank you PC :)

 

The winner looks like a tv ad to sell chocolates lol but pretty good one too !

  • Author

Here are the rest of the rankings and scores. The number in brackets refers to the round the commercial was featured in.

11. Very Sexy "Extreme Plunge" Push-Up (2007) = 83.55 [15]
12. Dream Angels (2006/2007?) = 82.51 [55]
13. Very Sexy Wireless Pushup (2006) = 81.80 [69]
14. Victoria's Secret Holiday 2010 = 80.29 [47]
15. Airport Screening (Early 1990's?) = 79.40 [51]
16. "Tell Me" (2004) = 78.89 [13]
17. Body By Victoria Shaping Demi (2002?) = 78.80 [20]
18. Secret Embrace (2005/2006) = 77.70 [58]
19. "Sexy Little Things" Bridal Collection (2011) = 76.48 [41]
20. La Femme Victoria (2000) = 76.41 [10]
21. Victoria's Secret Christmas (2005) = 76.30 [68]
22. Angels in Venice (2003/2004?) = 75.16 [33]
23. Very Sexy Push-Up (2006) = 75.05 [48]
24. “Infinity Edge” (2006) = 74.20 (66)
25. Victoria's Secret "Dream Angels Desire" (2000) = 70.46 [1]
26. "Hello Bombshell!" (2009) = 70.16 [54]
27. Biofit Lace (2008) = 69.22 [62]
28. Pajama Sale (2007) = 68.94 [42]
29. Gorgeous Push-Up Bra (2011) = 68.81 [70]
30. Very Sexy "Push-up Without Padding" (2006/2007) = 68.18 [56]
31. Angel Wireless (2007) = 67.16 [46]
32. "A Thousand Fantasies" (2009) = 66.70 [21]
33. Dream Angels Heavenly Fragrance (2006) = 66.58 [30]
34. Body Bare (2000) #1 = 66.44 [43]
35. Victoria's Secret: Very Sexy (2011) = 65.73 [11]
36. Victoria's Secret Holiday (2003) = 65.27 [61]
37. "Body By Victoria" (2009) = 63.06 [65]
38. Stretch Cotton Collection (1998-2000?) = 60.41 [32]
39. The Sexiest Gifts On Earth" (2012) = 60.33 [75]
40. Push-up Without Padding (2003) = 59.85 [23]
41. Dreams Angels Fragrance (2005) = 58.21 [74]
42. "Dream Angels” Fragrance (2002) = 56.62 [53]
43. IPEX Wireless (2006?) = 56.42 [64]
44. What Is Desire? (Late 90’s) = 56.60 [34]
45. "Satin Collection" (1990's) = 56 [39]
46. Victoria's Secret Angels Uplift Bra (2004/2005?) = 54.90 [9]
47. Angels Collection (2000?) = 54.69 [37]
48. Victoria's Secret "One More Time" (2002)= 54.04 [3]
49. Victoria's Secret "English Lace" Collection (1998)= 53.06 [4]
50. VS Very Sexy "Knock-Out" Collection (Summer 2012) = 51.56 [6]
51. Victoria's Secret Body Bare #2 (2000) = 51.16 [16]
52. "The Click Miracle Bra" (Late 90's?) = 51.05 [12]
53. Victoria's Real Secret (Early 90's?) = 50.78 [24]
54. Victoria's Secret "Earth Angel" (2000) = 48.38 [29]
55. Victoria's Secret "Body By Victoria" (2004) = 47.76 [2]
56. VS Pink - Lace Back Racerback Collection (2011) = 47.46 [38]
57. BBV "5 Ways Strapless" (2002) = 46.54 [31]
58. The Angels And Tom Jones (1997) = 46.22
59. ictoria's Secret Semi-Annual Sale (1993) = 46.16 [52]
60. Victoria's Secret Makeup (1998) = 45.50 [22]
61. Victoria's Secret "Perfect Silhouette" (2000) = 45.19 [8]
62. Angels Air Push-Up (2007) = 44.75 [18]
63. VSFS "Secret Embrace" (2006) = 44.33 [35]
64. Angels 2000 (1998) = 43.40 [14]
65. Victoria's Secret Sexy Sale (2004) = 43.36 [67]
66. *Body By Victoria (2000/2001?) = 41.57 [25]*
67. *Victoria's Secret Makeup (2006) = 41.57 [57]*
68. “I Love My Body By Victoria” (2010) = 41.20 [73]
69. VS Holiday (2001) = 37.45 [72]
70. Introducing "Body By Victoria" (1999) = 36.45 [36]
71. Miracle Bra (1998) = 35.81 [17]
72. Body Flex Bra (2000) = 33.57 [45]
73. "Make It Last" (1999/2000?) = 29.75 [44]
74. First Kiss (2007) = 29.20 [49]
75. Perfect Silhouette with Dennis Rodman (2000) = 23.41 [63]

 

*Tiebreaker: "Body By Victoria (2000/2001?)" had the higher individual score of 19, while the highest individual score given to "Victoria's Secret Makeup (2006)" was 14.5.

Ahh the #1 spot is very deserving, that commercial is gorgeous every time :heart: 

 

Thanks Pink :chicken: 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.